Characteristic | N | Overall N = 2171 |
EJ N = 81 |
JO1 N = 1251 |
MDA5 N = 401 |
OJ N = 21 |
PL12 N = 231 |
PL7 N = 191 |
---|---|---|---|---|---|---|---|---|
gender | 217 | |||||||
Female | 157 / 217 (72%) | 4 / 8 (50%) | 92 / 125 (74%) | 29 / 40 (73%) | 0 / 2 (0%) | 20 / 23 (87%) | 12 / 19 (63%) | |
Male | 60 / 217 (28%) | 4 / 8 (50%) | 33 / 125 (26%) | 11 / 40 (28%) | 2 / 2 (100%) | 3 / 23 (13%) | 7 / 19 (37%) | |
Missing | 0 / 217 | 0 / 8 | 0 / 125 | 0 / 40 | 0 / 2 | 0 / 23 | 0 / 19 | |
age_today | 188 | |||||||
Median (Q1, Q3) | 64.21 (55.01, 71.52) | 69.62 (65.04, 77.84) | 65.18 (55.23, 71.90) | 60.84 (54.24, 69.78) | 75.30 (66.99, 83.60) | 60.05 (46.76, 75.07) | 63.96 (59.01, 71.05) | |
Mean (Min, Max) | 63.25 (29.74, 100.07) | 72.79 (59.06, 98.28) | 63.39 (29.74, 100.07) | 60.98 (39.47, 80.75) | 75.30 (66.99, 83.60) | 59.35 (39.70, 80.30) | 64.78 (44.99, 87.15) | |
Missing | 29 / 217 | 0 / 8 | 14 / 125 | 4 / 40 | 0 / 2 | 8 / 23 | 3 / 19 | |
age_at_diagnosis | 109 | |||||||
Median (Q1, Q3) | 47.39 (38.42, 54.30) | 54.50 (53.75, 55.24) | 48.98 (38.36, 57.43) | 49.50 (40.08, 53.48) | NA (NA, NA) | 40.82 (35.91, 42.03) | 40.15 (38.96, 47.39) | |
Mean (Min, Max) | 46.41 (19.78, 84.44) | 54.50 (53.75, 55.24) | 47.25 (19.78, 84.44) | 47.06 (26.39, 67.58) | NA (Inf, -Inf) | 38.32 (24.62, 44.40) | 41.03 (26.78, 51.87) | |
Missing | 108 / 217 | 6 / 8 | 47 / 125 | 24 / 40 | 2 / 2 | 15 / 23 | 14 / 19 | |
age_at_symptom_onset | 166 | |||||||
Median (Q1, Q3) | 47.78 (37.90, 53.74) | 50.24 (49.72, 50.82) | 47.78 (37.83, 53.92) | 48.46 (39.38, 54.00) | 67.84 (67.84, 67.84) | 40.03 (31.20, 44.40) | 45.99 (38.78, 52.74) | |
Mean (Min, Max) | 46.22 (17.73, 84.06) | 52.12 (48.70, 61.14) | 46.19 (17.73, 84.06) | 46.22 (22.16, 66.54) | 67.84 (67.84, 67.84) | 41.36 (23.78, 67.54) | 47.47 (25.78, 73.56) | |
Missing | 51 / 217 | 3 / 8 | 21 / 125 | 10 / 40 | 1 / 2 | 10 / 23 | 6 / 19 | |
race_group_self_reported | 217 | |||||||
Asian | 4 / 217 (2%) | 1 / 8 (13%) | 1 / 125 (1%) | 1 / 40 (3%) | 0 / 2 (0%) | 0 / 23 (0%) | 1 / 19 (5%) | |
Black | 68 / 217 (31%) | 3 / 8 (38%) | 28 / 125 (22%) | 10 / 40 (25%) | 0 / 2 (0%) | 15 / 23 (65%) | 12 / 19 (63%) | |
NotDisclose | 2 / 217 (1%) | 0 / 8 (0%) | 0 / 125 (0%) | 2 / 40 (5%) | 0 / 2 (0%) | 0 / 23 (0%) | 0 / 19 (0%) | |
Other | 13 / 217 (6%) | 0 / 8 (0%) | 6 / 125 (5%) | 6 / 40 (15%) | 0 / 2 (0%) | 1 / 23 (4%) | 0 / 19 (0%) | |
Other Asian | 1 / 217 (0%) | 0 / 8 (0%) | 1 / 125 (1%) | 0 / 40 (0%) | 0 / 2 (0%) | 0 / 23 (0%) | 0 / 19 (0%) | |
Unknown | 2 / 217 (1%) | 0 / 8 (0%) | 0 / 125 (0%) | 2 / 40 (5%) | 0 / 2 (0%) | 0 / 23 (0%) | 0 / 19 (0%) | |
Vietnamese | 1 / 217 (0%) | 0 / 8 (0%) | 1 / 125 (1%) | 0 / 40 (0%) | 0 / 2 (0%) | 0 / 23 (0%) | 0 / 19 (0%) | |
White | 126 / 217 (58%) | 4 / 8 (50%) | 88 / 125 (70%) | 19 / 40 (48%) | 2 / 2 (100%) | 7 / 23 (30%) | 6 / 19 (32%) | |
Missing | 0 / 217 | 0 / 8 | 0 / 125 | 0 / 40 | 0 / 2 | 0 / 23 | 0 / 19 | |
status_mortality | 217 | |||||||
Alive | 181 / 217 (83%) | 5 / 8 (63%) | 104 / 125 (83%) | 37 / 40 (93%) | 2 / 2 (100%) | 21 / 23 (91%) | 12 / 19 (63%) | |
Deceased | 36 / 217 (17%) | 3 / 8 (38%) | 21 / 125 (17%) | 3 / 40 (8%) | 0 / 2 (0%) | 2 / 23 (9%) | 7 / 19 (37%) | |
Missing | 0 / 217 | 0 / 8 | 0 / 125 | 0 / 40 | 0 / 2 | 0 / 23 | 0 / 19 | |
ild_present | 217 | |||||||
27 / 217 (12%) | 1 / 8 (13%) | 14 / 125 (11%) | 5 / 40 (13%) | 0 / 2 (0%) | 6 / 23 (26%) | 1 / 19 (5%) | ||
FALSE | 16 / 217 (7%) | 1 / 8 (13%) | 7 / 125 (6%) | 6 / 40 (15%) | 1 / 2 (50%) | 1 / 23 (4%) | 0 / 19 (0%) | |
ILD | 1 / 217 (0%) | 0 / 8 (0%) | 0 / 125 (0%) | 0 / 40 (0%) | 0 / 2 (0%) | 0 / 23 (0%) | 1 / 19 (5%) | |
TRUE | 173 / 217 (80%) | 6 / 8 (75%) | 104 / 125 (83%) | 29 / 40 (73%) | 1 / 2 (50%) | 16 / 23 (70%) | 17 / 19 (89%) | |
Missing | 0 / 217 | 0 / 8 | 0 / 125 | 0 / 40 | 0 / 2 | 0 / 23 | 0 / 19 | |
ild_type | 217 | |||||||
74 / 217 (34%) | 3 / 8 (38%) | 41 / 125 (33%) | 18 / 40 (45%) | 1 / 2 (50%) | 8 / 23 (35%) | 3 / 19 (16%) | ||
fibrotic NSIP | 12 / 217 (6%) | 1 / 8 (13%) | 7 / 125 (6%) | 2 / 40 (5%) | 0 / 2 (0%) | 1 / 23 (4%) | 1 / 19 (5%) | |
GGO | 20 / 217 (9%) | 0 / 8 (0%) | 15 / 125 (12%) | 3 / 40 (8%) | 0 / 2 (0%) | 0 / 23 (0%) | 2 / 19 (11%) | |
NSIP | 57 / 217 (26%) | 2 / 8 (25%) | 32 / 125 (26%) | 10 / 40 (25%) | 0 / 2 (0%) | 6 / 23 (26%) | 7 / 19 (37%) | |
NSIP-OP | 6 / 217 (3%) | 0 / 8 (0%) | 2 / 125 (2%) | 3 / 40 (8%) | 0 / 2 (0%) | 1 / 23 (4%) | 0 / 19 (0%) | |
OP | 2 / 217 (1%) | 0 / 8 (0%) | 1 / 125 (1%) | 0 / 40 (0%) | 0 / 2 (0%) | 1 / 23 (4%) | 0 / 19 (0%) | |
subpleural fibrosis | 20 / 217 (9%) | 1 / 8 (13%) | 12 / 125 (10%) | 3 / 40 (8%) | 1 / 2 (50%) | 2 / 23 (9%) | 1 / 19 (5%) | |
UIP | 26 / 217 (12%) | 1 / 8 (13%) | 15 / 125 (12%) | 1 / 40 (3%) | 0 / 2 (0%) | 4 / 23 (17%) | 5 / 19 (26%) | |
Missing | 0 / 217 | 0 / 8 | 0 / 125 | 0 / 40 | 0 / 2 | 0 / 23 | 0 / 19 | |
rads_severity | 217 | |||||||
96 / 217 (44%) | 3 / 8 (38%) | 57 / 125 (46%) | 19 / 40 (48%) | 1 / 2 (50%) | 9 / 23 (39%) | 7 / 19 (37%) | ||
MILD | 67 / 217 (31%) | 2 / 8 (25%) | 46 / 125 (37%) | 11 / 40 (28%) | 1 / 2 (50%) | 5 / 23 (22%) | 2 / 19 (11%) | |
MODERATE | 31 / 217 (14%) | 0 / 8 (0%) | 13 / 125 (10%) | 5 / 40 (13%) | 0 / 2 (0%) | 6 / 23 (26%) | 7 / 19 (37%) | |
SEVERE | 23 / 217 (11%) | 3 / 8 (38%) | 9 / 125 (7%) | 5 / 40 (13%) | 0 / 2 (0%) | 3 / 23 (13%) | 3 / 19 (16%) | |
Missing | 0 / 217 | 0 / 8 | 0 / 125 | 0 / 40 | 0 / 2 | 0 / 23 | 0 / 19 | |
Pulmonary hypertension | 217 | |||||||
ABSENT | 178 / 217 (82%) | 5 / 8 (63%) | 110 / 125 (88%) | 37 / 40 (93%) | 1 / 2 (50%) | 15 / 23 (65%) | 10 / 19 (53%) | |
PRESENT | 39 / 217 (18%) | 3 / 8 (38%) | 15 / 125 (12%) | 3 / 40 (8%) | 1 / 2 (50%) | 8 / 23 (35%) | 9 / 19 (47%) | |
Missing | 0 / 217 | 0 / 8 | 0 / 125 | 0 / 40 | 0 / 2 | 0 / 23 | 0 / 19 | |
1 n / N (%) |