antibody | Freq |
---|---|
ab_neg | 24 (6.1%) |
DM | 12 (3.0%) |
EJ | 14 (3.5%) |
HMGCR | 4 (1.0%) |
IBM | 14 (3.5%) |
JO1 | 183 (46.2%) |
KU | 1 (0.3%) |
MDA5 | 51 (12.9%) |
MI2B | 1 (0.3%) |
NT5C1A | 1 (0.3%) |
NXP2 | 3 (0.8%) |
OJ | 2 (0.5%) |
PL12 | 36 (9.1%) |
PL7 | 27 (6.8%) |
PM | 3 (0.8%) |
PM-SCL | 1 (0.3%) |
PM/SCL | 2 (0.5%) |
RO52 | 3 (0.8%) |
SRP | 6 (1.5%) |
TIF1G | 7 (1.8%) |
U3RNP | 1 (0.3%) |
Total | 396 (100.0%) |
undefined_antibody
Vetted Antibody Diagnoses
Unvetted Antibody Diagnoses
Diagnoses listed here have NOT been manually verified with a chart check.
They may originate from a clinical diagnosis given in an old database spreadsheet (i.e., the sheets that are used to create the database) or were algorithmically designated using a serum titer of >15 as a diagnostic cutoff.
antibody | Freq |
---|---|
JO1 | 48 (23.6%) |
MDA5 | 40 (19.7%) |
OJ | 19 (9.4%) |
PL12 | 32 (15.8%) |
PL7 | 64 (31.5%) |
Total | 203 (100.0%) |